Data Quality Dashboard
Monitor and resolve data quality issues
Unresolved Issues (908)
| Type | Severity | Question | Description | Detected | Actions |
|---|---|---|---|---|---|
| answer_discrepancy | Warning | N/A | Reading 40 Analysis of Active Portfolio Management Q8 (ID: 1474046): Highlight=A, Key=B | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 40 Analysis of Active Portfolio Management Q23 (ID: 1474064): Highlight=B, Key=A | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 40 Analysis of Active Portfolio Management Q37 (ID: 1474056): Highlight=B, Key=A | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 37 Measuring and Managing Market Risk Q3 (ID: 1508680): Highlight=A, Key=B | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 37 Measuring and Managing Market Risk Q6 (ID: 1473972): Highlight=B, Key=A | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 37 Measuring and Managing Market Risk Q9 (ID: 1508681): Highlight=A, Key=B | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 37 Measuring and Managing Market Risk Q14 (ID: 1473977): Highlight=A, Key=B | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 37 Measuring and Managing Market Risk Q15 (ID: 1508682): Highlight=A, Key=B | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 35 Exchange-Traded Funds - Mechanics and Applications Q1 (ID: 1473906): Highlight=A, Key=B | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 35 Exchange-Traded Funds - Mechanics and Applications Q2 (ID: 1473905): Highlight=A, Key=B | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 35 Exchange-Traded Funds - Mechanics and Applications Q8 (ID: 1473919): Highlight=A, Key=B | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 35 Exchange-Traded Funds - Mechanics and Applications Q11 (ID: 1473916): Highlight=B, Key=A | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 35 Exchange-Traded Funds - Mechanics and Applications Q15 (ID: 1473912): Highlight=B, Key=A | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 35 Exchange-Traded Funds - Mechanics and Applications Q17 (ID: 1473915): Highlight=B, Key=A | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 35 Exchange-Traded Funds - Mechanics and Applications Q18 (ID: 1473917): Highlight=A, Key=B | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 35 Exchange-Traded Funds - Mechanics and Applications Q20 (ID: 1473904): Highlight=A, Key=B | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 36 Using Multifactor Models Q3 (ID: 1473954): Highlight=B, Key=A | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 36 Using Multifactor Models Q8 (ID: 1473932): Highlight=B, Key=A | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 36 Using Multifactor Models Q9 (ID: 1473952): Highlight=B, Key=A | 2025-11-02 | |
| answer_discrepancy | Warning | N/A | Reading 36 Using Multifactor Models Q12 (ID: 1473949): Highlight=C, Key=A | 2025-11-02 |
Missing Answers - Sample
-
Q7 - 1. Quantitative Methods
Reading 1 Multiple Regression -
Q8 - 1. Quantitative Methods
Reading 1 Multiple Regression -
Q10 - 1. Quantitative Methods
Reading 1 Multiple Regression -
Q17 - 1. Quantitative Methods
Reading 1 Multiple Regression -
Q18 - 1. Quantitative Methods
Reading 1 Multiple Regression -
Q19 - 1. Quantitative Methods
Reading 1 Multiple Regression -
Q23 - 1. Quantitative Methods
Reading 1 Multiple Regression -
Q24 - 1. Quantitative Methods
Reading 1 Multiple Regression -
Q26 - 1. Quantitative Methods
Reading 1 Multiple Regression -
Q27 - 1. Quantitative Methods
Reading 1 Multiple Regression
Missing Explanations - Sample
-
Q29 - 5. Equity Valuation
Reading 22 Market-Based Valuation - Price and Enterprise Value Multiples -
Q1 - 6. Fixed Income
Reading 27 Valuation and Analysis of Bonds With Embedded Options -
Q2 - 6. Fixed Income
Reading 27 Valuation and Analysis of Bonds With Embedded Options -
Q3 - 6. Fixed Income
Reading 27 Valuation and Analysis of Bonds With Embedded Options -
Q4 - 6. Fixed Income
Reading 27 Valuation and Analysis of Bonds With Embedded Options -
Q5 - 6. Fixed Income
Reading 27 Valuation and Analysis of Bonds With Embedded Options -
Q6 - 6. Fixed Income
Reading 27 Valuation and Analysis of Bonds With Embedded Options -
Q7 - 6. Fixed Income
Reading 27 Valuation and Analysis of Bonds With Embedded Options -
Q8 - 6. Fixed Income
Reading 27 Valuation and Analysis of Bonds With Embedded Options -
Q9 - 6. Fixed Income
Reading 27 Valuation and Analysis of Bonds With Embedded Options